Property type: | Multifamily-Mixed Use-Office-Retail-Industrial |
Loan amount: | $300,000- $20,000,000 |
Personal Guarantee: | Often required but we have programs that do not require personal guarantees |
Maximum LTV: | 70-80% depending upon loan type |
Terms: | Initial fixed rate period from 3-10 years |
Loan Type: | Balloons and arms |
Amortization: | 5-25 years |
Credit Scores: | 680 for most loans but we have outlets that are not credit-score driven |
Debt Coverage Ratio: | Typically 1.20 or higher depending upon lender guidelines |
Prepayment Penalties: | Generally required but varies by property type, loan amount, and lender guidelines |
Loan Fees: | Varies by property type and loan amount |
Appraisal Fees | Varies by property type and loan amount |
Lending Parametersscotgal2019-05-08T17:41:58+00:00